Welcome To Beautiful Southern California, USA
|
|||
|
|
Discover Newport Beach Peninsula |
||
We have collected all the reasons you need to visit Orange County please refresh the page for better view; refreshing the page rolls on the video |
|||
People QuickFacts |
Orange County |
California |
| Population, 2006 estimate | 3,002,048 | 36,457,549 |
| Population, percent change, April 1, 2000 to July 1, 2006 | 5.5% | 7.6% |
| Population, 2000 | 2,846,289 | 33,871,648 |
| Persons under 5 years old, percent, 2005 | 7.5% | 7.4% |
| Persons under 18 years old, percent, 2005 | 26.9% | 26.9% |
| Persons 65 years old and over, percent, 2005 | 10.6% | 10.7% |
| Female persons, percent, 2005 | 50.1% | 50.1% |
| White persons, percent, 2005 (a) | 78.9% | 77.0% |
| Black persons, percent, 2005 (a) | 1.9% | 6.7% |
| American Indian and Alaska Native persons, percent, 2005 (a) | 0.9% | 1.2% |
| Asian persons, percent, 2005 (a) | 15.9% | 12.2% |
| Native Hawaiian and Other Pacific Islander, percent, 2005 (a) | 0.4% | 0.4% |
| Persons reporting two or more races, percent, 2005 | 2.1% | 2.4% |
| Persons of Hispanic or Latino origin, percent, 2005 (b) | 32.5% | 35.2% |
| White persons not Hispanic, percent, 2005 | 48.0% | 43.8% |
| Living in same house in 1995 and 2000, pct 5 yrs old & over | 48.0% | 50.2% |
| Foreign born persons, percent, 2000 | 29.9% | 26.2% |
| Language other than English spoken at home, pct age 5+, 2000 | 41.4% | 39.5% |
| High school graduates, percent of persons age 25+, 2000 | 79.5% | 76.8% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 30.8% | 26.6% |
| Persons with a disability, age 5+, 2000 | 434,000 | 5,923,361 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 27.2 | 27.7 |
| Housing units, 2005 | 1,017,219 | 12,989,254 |
| Homeownership rate, 2000 | 61.4% | 56.9% |
| Housing units in multi-unit structures, percent, 2000 | 33.2% | 31.4% |
| Median value of owner-occupied housing units, 2000 | $270,000 | $211,500 |
| Households, 2000 | 935,287 | 11,502,870 |
| Persons per household, 2000 | 3.00 | 2.87 |
| Median household income, 2004 | $58,605 | $49,894 |
| Per capita money income, 1999 | $25,826 | $22,711 |
| Persons below poverty, percent, 2004 | 10.2% | 13.2% |
Business QuickFacts |
Orange County |
California |
|---|---|---|
| Private nonfarm establishments, 2005 | 87,905 | 860,8661 |
| Private nonfarm employment, 2005 | 1,452,733 | 13,382,4701 |
| Private nonfarm employment, percent change 2000-2005 | 5.4% | 3.9%1 |
| Nonemployer establishments, 2004 | 237,238 | 2,508,801 |
| Total number of firms, 2002 | 285,242 | 2,908,758 |
| Black-owned firms, percent, 2002 | 1.2% | 3.9% |
| American Indian and Alaska Native owned firms, percent, 2002 | 1.0% | 1.3% |
| Asian-owned firms, percent, 2002 | 16.1% | 12.8% |
| Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | 0.3% | 0.2% |
| Hispanic-owned firms, percent, 2002 | 10.6% | 14.7% |
| Women-owned firms, percent, 2002 | 27.9% | 29.9% |
| Manufacturers shipments, 2002 ($1000) | 40,080,953 | 378,661,414 |
| Wholesale trade sales, 2002 ($1000) | 109,881,218 | 655,954,708 |
| Retail sales, 2002 ($1000) | 35,736,615 | 359,120,365 |
| Retail sales per capita, 2002 | $12,205 | $10,264 |
| Accommodation and foodservices sales, 2002 ($1000) | 5,592,425 | 55,559,669 |
| Building permits, 2006 | 8,303 | 160,502 |
| Federal spending, 2004 ($1000) | 13,834,698 | 232,387,1681 |
Geography QuickFacts |
Orange County |
California |
|---|---|---|
| Land area, 2000 (square miles) | 789.40 | 155,959.34 |
| Persons per square mile, 2000 | 3,607.5 | 217.2 |
| FIPS Code | 059 | 06 |
| Metropolitan or Micropolitan Statistical Area Links | Los Angeles-Long Beach-Santa Ana, CA Metro Area |